| Card draw simulator |
|---|
|
Odds:
0% –
0%
more
|
| Derived from | ||||
|---|---|---|---|---|
| Never For Attack - Qui-Gonn/Rey Deck Of All Things | 184 | 135 | 32 | 1.0 |
| Inspiration for | ||||
|---|---|---|---|---|
| ReyGon | 0 | 0 | 0 | 2.0 |
| Card draw simulator |
|---|
|
Odds:
0% –
0%
more
|
| Derived from | ||||
|---|---|---|---|---|
| Never For Attack - Qui-Gonn/Rey Deck Of All Things | 184 | 135 | 32 | 1.0 |
| Inspiration for | ||||
|---|---|---|---|---|
| ReyGon | 0 | 0 | 0 | 2.0 |
Qui-Gon / Rey with the great supports. Now with Destiny have the economy. Guard and high ground being great mitigation. This is a fast deck so tend to claim. First hand either knife, speed or robes. Added Luke light saber for another 3 cost to deal with imperial inspection.