| Card draw simulator |
|---|
|
Odds:
0% –
0%
more
|
| Derived from | ||||
|---|---|---|---|---|
| Swamp Thing - Hamilton Regional winner. Chance Cube Deck | 67 | 52 | 35 | 3.0 |
| Inspiration for | ||||
|---|---|---|---|---|
| eBo-Katan Yoda | 0 | 0 | 0 | 2.0 |
| Card draw simulator |
|---|
|
Odds:
0% –
0%
more
|
| Derived from | ||||
|---|---|---|---|---|
| Swamp Thing - Hamilton Regional winner. Chance Cube Deck | 67 | 52 | 35 | 3.0 |
| Inspiration for | ||||
|---|---|---|---|---|
| eBo-Katan Yoda | 0 | 0 | 0 | 2.0 |
Probably should add Quick Draw x2 in here somewhere.